<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Stockstreet Blog: Critical Web Information For Melbourne Businesses</title>
	<link>http://www.stockstreet.com.au/web-design-blog</link>
	<description>Forget about doing business with Tokyo and London; how do you get online traffic from customers in Coburg, St Kilda and Camberwell?</description>
	<pubDate>Sat, 16 Jun 2007 23:26:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Survey Your Customers With Feedback Forms</title>
		<link>http://www.stockstreet.com.au/web-design-blog/archives/11</link>
		<comments>http://www.stockstreet.com.au/web-design-blog/archives/11#comments</comments>
		<pubDate>Sat, 16 Jun 2007 22:39:40 +0000</pubDate>
		<dc:creator>Benedict</dc:creator>
		
		<category><![CDATA[E-Marketing]]></category>

		<guid isPermaLink="false">http://www.stockstreet.com.au/web-design-blog/archives/11</guid>
		<description><![CDATA[It&#8217;s a well known fact that unhappy customers tend to tell their colleagues about their bad experiences. But research by US firm TARP shows that for every 26 unhappy customers, only one will lodge a formal complaint with Management. This then results in up to 1,560 people hearing about at least one of these bad [...]]]></description>
		<wfw:commentRss>http://www.stockstreet.com.au/web-design-blog/archives/11/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Blog: Keep In Touch With Your Customers</title>
		<link>http://www.stockstreet.com.au/web-design-blog/archives/10</link>
		<comments>http://www.stockstreet.com.au/web-design-blog/archives/10#comments</comments>
		<pubDate>Sat, 16 Jun 2007 22:37:41 +0000</pubDate>
		<dc:creator>Benedict</dc:creator>
		
		<category><![CDATA[Website Promotion Tips]]></category>

		<guid isPermaLink="false">http://www.stockstreet.com.au/web-design-blog/archives/10</guid>
		<description><![CDATA[Many of you may have heard about blogs. Short for Web Log, a blog is an online diary that captures important opinions, valuable articles or very bizarre ruminations. Blogs can be kept by anyone, from CEO&#8217;s, MP&#8217;s, School Principals or just people with interesting lives - if someone might read it, there&#8217;s a person&#8217;s blog [...]]]></description>
		<wfw:commentRss>http://www.stockstreet.com.au/web-design-blog/archives/10/feed</wfw:commentRss>
		</item>
		<item>
		<title>Favicons: Adding Your Logo To Visitor&#8217;s Favourites</title>
		<link>http://www.stockstreet.com.au/web-design-blog/archives/9</link>
		<comments>http://www.stockstreet.com.au/web-design-blog/archives/9#comments</comments>
		<pubDate>Sat, 16 Jun 2007 22:33:36 +0000</pubDate>
		<dc:creator>Benedict</dc:creator>
		
		<category><![CDATA[Website Promotion Tips]]></category>

		<guid isPermaLink="false">http://www.stockstreet.com.au/web-design-blog/archives/9</guid>
		<description><![CDATA[Have you ever noticed a company&#8217;s logo appearing next to their web address in your browser&#8217;s address window, like this Qantas example? Usually, your browser&#8217;s default symbol would appear (e.g. the Internet Explorer &#8216;e&#8217;), but it can be customised to a  company&#8217;s logo, something that we in the web industry call a &#34;favicon&#34; (short [...]]]></description>
		<wfw:commentRss>http://www.stockstreet.com.au/web-design-blog/archives/9/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Ways To Get Your Website Working Hard</title>
		<link>http://www.stockstreet.com.au/web-design-blog/archives/8</link>
		<comments>http://www.stockstreet.com.au/web-design-blog/archives/8#comments</comments>
		<pubDate>Sat, 16 Jun 2007 03:57:02 +0000</pubDate>
		<dc:creator>Benedict</dc:creator>
		
		<category><![CDATA[Website Promotion Tips]]></category>

		<guid isPermaLink="false">http://www.stockstreet.com.au/web-design-blog/archives/8</guid>
		<description><![CDATA[When I first approach a new client about their online needs, one of the first questions I always ask is, &#34;Are you getting a lot of new customers out of your existing website?&#34; The answer I  usually receive ranges from &#34;Not a lot &#34; through to &#34;Customers? What customers?&#34;
But when I follow this up [...]]]></description>
		<wfw:commentRss>http://www.stockstreet.com.au/web-design-blog/archives/8/feed</wfw:commentRss>
		</item>
		<item>
		<title>E-Newsletters: More Repeat Business More Often</title>
		<link>http://www.stockstreet.com.au/web-design-blog/archives/7</link>
		<comments>http://www.stockstreet.com.au/web-design-blog/archives/7#comments</comments>
		<pubDate>Sat, 16 Jun 2007 03:38:53 +0000</pubDate>
		<dc:creator>Benedict</dc:creator>
		
		<category><![CDATA[E-Marketing]]></category>

		<guid isPermaLink="false">http://www.stockstreet.com.au/web-design-blog/archives/7</guid>
		<description><![CDATA[Many of you may have received emails from companies that appear as mini-websites, what we call HTML newsletters, or e-newsletters.
E-newsletters are by far the cheapest, easiest method to promote repeat business with your existing customer base or even future customers. Whether it be specials, promotions, new products and services or existing products and services, e-newsletters [...]]]></description>
		<wfw:commentRss>http://www.stockstreet.com.au/web-design-blog/archives/7/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
